Additional Information
Price | $499 |
---|---|
Availability | Global |
Weight | 6.6 ounces |
Water Resistant | – |
Water Proof | no requires housing |
Housing Depth | – |
Weight+ Housing | – |
Dimension | 3.7 x 1.5 x 2.1 inches |
Dimensions+ Housing | – |
Lens mm | – |
Lens 33mm Equivalent | – |
Image Sensor | – |
Image Sensor Size | – |
Image Sensor Crop | – |
Image Sensor Mega Pixels | – |
Wifi Built In | yes |
Bluetooth to Phone | no |
Recording Light | – |
GPS Built in | yes |
Altimeter Built in | yes |
Accellerometer | yes |
Video Preview | – |
Record Switch | – |
Dedicated Photo Button | – |
Recharges Via | USB stick built-in |
Removable Battery | no |
Recording Time | 3 hours |
Expansion Ports | – |
Tripod | – |
USB Connector Type | USB3 |
Video Out Connection | – |
Composite Video | no |
Storage Card Type | micro-sd |
Maximum Card Size | 128GB |
Memory Card Rec Recommended Specs | – |
Memory Card Recommendation | Purchase |
Video Formats | – |
Video Codecs | – |
Recording 360° Video | no |
4K | 15 FPS |
2.7K | 30 FPS |
1440P | no |
1080P | 30/60 FPS |
960P | no |
720P | 60/120 FPS |
WVGA | 180 FPS |
Rotatable Lens | – |
Automatic Video Rotation | – |
Photo Formats | – |
Photo Resolutions | – |
Looping Recordings | no |
Timelapes Mode | yes |
Photo Timelapes Mode | no |
Auto Timelapse Building | – |
Timelapse RAW Photos | – |
Burst Mode | up to 10 photos/second |
Continuous Shooting Mode | no |
Shoots Photo/Video simultaneously | no |
Records 360° Photos | no |
Automatic Photo Rotation | – |
Internal Microphone | yes |
Mono or Stereo Microphone | – |
External Microphone | – |
3.5mm Stereo Mic Input | no |
Control From Sport Computer | no |
ANT + Connectivity | yes w/Hardware |
ANT+ Profile Types | yes w/Hardware |
Overlays Sport Data on Recording | yes |
Broadcast Live Out | – |
App Platforms Available | IOS/Android |
Use as Remote Control | yes |
Live Video Preview | – |
Video Preview While Recording | – |
Stream Live Video | – |
Stream via Periscope | – |
#Cameras Sync to App | – |
Record Video From Camera | yes |
Save Videos to Phone | – |
Save Photos to Phone | – |
Multi-Camera Live Control/Preview | no |
App for Computer | TomTom Bandit |
Use as Webcam | – |
Dedicated Remote Control | – |
Dedicated Remote Signal | – |
#Cameras Sync to Remote | – |
Review Videos | – |
Amazon Link | Purchase |
Reviews
There are no reviews yet.