Additional Information
Price | $399 |
---|---|
Availability | Global |
Weight | – |
Water Resistant | – |
Water Proof | no requires housing |
Housing Depth | – |
Weight+ Housing | – |
Dimension | – |
Dimensions+ Housing | – |
Lens mm | – |
Lens 33mm Equivalent | – |
Image Sensor | – |
Image Sensor Size | – |
Image Sensor Crop | – |
Image Sensor Mega Pixels | – |
Wifi Built In | yes |
Bluetooth to Phone | yes |
Recording Light | – |
GPS Built in | no |
Altimeter Built in | no |
Accellerometer | no |
Video Preview | – |
Record Switch | – |
Dedicated Photo Button | – |
Recharges Via | Mini-Usb |
Removable Battery | yes |
Recording Time | 2 hours |
Expansion Ports | – |
Tripod | – |
USB Connector Type | mini-USB |
Video Out Connection | – |
Composite Video | adapter available |
Storage Card Type | micro-sd |
Maximum Card Size | 64GB |
Memory Card Rec Recommended Specs | – |
Memory Card Recommendation | Purchase |
Video Formats | – |
Video Codecs | – |
Recording 360° Video | no |
4K | 12/12.5/15 FPS |
2.7K | 24/25/30 FPS |
1440P | 24/25/30/48 FPS |
1080P | 24/25/30/48/50/60 FPS |
960P | 50/60/100 FPS |
720P | 25/30/50/60/100/120 FPS |
WVGA | 240 FPS |
Rotatable Lens | – |
Automatic Video Rotation | – |
Photo Formats | – |
Photo Resolutions | – |
Looping Recordings | yes |
Timelapes Mode | yes |
Photo Timelapes Mode | 0.5,1,2,5,10,30,60S |
Auto Timelapse Building | – |
Timelapse RAW Photos | – |
Burst Mode | up to 30 photos/second |
Continuous Shooting Mode | yes |
Shoots Photo/Video simultaneously | yes |
Records 360° Photos | no |
Automatic Photo Rotation | – |
Internal Microphone | yes |
Mono or Stereo Microphone | – |
External Microphone | – |
3.5mm Stereo Mic Input | – |
Control From Sport Computer | no |
ANT + Connectivity | no |
ANT+ Profile Types | no |
Overlays Sport Data on Recording | no |
Broadcast Live Out | – |
App Platforms Available | IOS/Android/Windows Phone |
Use as Remote Control | yes |
Live Video Preview | – |
Video Preview While Recording | – |
Stream Live Video | – |
Stream via Periscope | – |
#Cameras Sync to App | – |
Record Video From Camera | yes |
Save Videos to Phone | – |
Save Photos to Phone | – |
Multi-Camera Live Control/Preview | no |
App for Computer | GoPro Studio |
Use as Webcam | – |
Dedicated Remote Control | – |
Dedicated Remote Signal | – |
#Cameras Sync to Remote | – |
Review Videos | – |
Amazon Link | Purchase |
Reviews
There are no reviews yet.